Big Earth's World Cup of Adventures
Here at Big Earth towers we’ve noticed a fairly important football competition going on, don’t try to tell us we’re not right on the pulse!
In a moment of inspiration we decided to run our own tournament, based, not on footballing ability, but on the quality of adventure available in each qualifying nation.
To sort the wheat from the chaff we’ve decided the results of the first round, but from now until the eventual final you, Big Earth’s beloved readers, will decide who goes through, and who will win our inaugural World Cup of Adventures.
32 countries, a total of 62 adventures, one winner – you decide!.
| New Zealand | 3 | - | 0 | Serbia | view adventure | ||
| France | 0 | - | 2 | Paraguay | view adventure | ||
| Netherlands | 1 | - | 3 | Nigeria | view adventure | ||
| South Africa | 1 | - | 0 | Slovakia | view adventure | ||
| Denmark | 0 | - | 3 | South Korea | view adventure | ||
| Cameroon | 5 | - | 4 | Uruguay | view adventure | ||
| Argentina | 4 | - | 2 | Greece | view adventure | ||
| Mexico | 7 | - | 6 | North Korea | view adventure | ||
| Spain | 1 | - | 0 | Italy | view adventure | ||
| USA | 2 | - | 1 | Portugal | view adventure | ||
| Algeria | 0 | - | 1 | Japan | view adventure | ||
| Slovenia | 2 | - | 3 | Brazil | view adventure | ||
| Germany | 5 | - | 4 | Chile | view adventure | ||
| Honduras | 1 | - | 2 | Australia | view adventure | ||
| Ivory Coast | 0 | - | 1 | England | view adventure | ||
| Ghana | 2 | - | 0 | Switzerland | view adventure |














